
In 1930, Quinlan and Mary were living at 32, Roseberry Avenue, Medford. (See on map)
Click on the image to see in full-screen. Quinlan’s household entry starts at Row 82. The information is also transcribed below.
1930 United States Federal Census
| Name | Quinlan Sullivan | Mary C. Sullivan |
| Relationship | Head | Wife |
| Owned/Rented | Owned | |
| Value or Rental | 9000 | |
| Radio set | No | |
| Farm | No | No |
| Sex | Male | Female |
| Color | White | White |
| Age | 29 | 26 |
| Marital Condition | Married | Married |
| Marriage age | 29 | 26 |
| Attended school | No | No |
| Read/Write | Yes | Yes |
| Birthplace | Irish Free State | Irish Free State |
| Father Birthplace | Irish Free State | Irish Free State |
| Mother Birthplace | Irish Free State | Irish Free State |
| Mother tongue | English | English |
| Year of immigration | 1923 | 1925 |
| Naturalization | Naturalized | PA |
| Speak English | Yes | Yes |
| Occupation | Laborer | None |
| Industry | Construction | None |
| Worker class | Wage or salary worker | |
| Working | Yes |
