1910 United States Federal Census – 362 Caledonia Street, Calumnet, Michigan
| Name | Relationship | Sex | Color | Age | Marital Condition | Years married | Children Born | Children Living | Birthplace | Father Birthplace | Mother Birthplace | Year of immigration | Naturalization | Speak English | Occupation | Industry | Employ Status | Unemployed | Weeks unemployed | Can read | Can write | Attended school (since 1908) |
| Sullivan, Michael | Head | M | W | 48 | M | 18 | Ire. English | Ire. English | Ire. English | 1884 | Na | English | Timberman | Copper Mine | W | No | 0 | Yes | Yes | |||
| Sullivan, Mary | Wife | F | W | 46 | M | 18 | 8 | 6 | Ire. English | Ire. English | Ire. English | 1882 | English | None | Yes | Yes | ||||||
| Sullivan, John | Son | M | W | 17 | S | Michigan | Ire. English | Ire. English | English | Helper | Printing Office | W | No | 0 | Yes | Yes | No | |||||
| Sullivan, Mary | Daughter | F | W | 16 | S | Michigan | Ire. English | Ire. English | English | None | Yes | Yes | Yes | |||||||||
| Sullivan, Patrick | Son | M | W | 15 | S | Michigan | Ire. English | Ire. English | English | None | Yes | Yes | Yes | |||||||||
| Sullivan, Cornelius | Son | M | W | 12 | S | Michigan | Ire. English | Ire. English | English | None | Yes | Yes | Yes | |||||||||
| Sullivan, Maggie | Daughter | F | W | 11 | S | Michigan | Ire. English | Ire. English | English | None | Yes | Yes | Yes | |||||||||
| Sullivan, Bridget | Daughter | F | W | 8 | S | Michigan | Ire. English | Ire. English | English | None | Yes | |||||||||||
| Sullivan, Quinlan | Brother | M | W | 40 | M | 13 | Ire. English | Ire. English | Ire. English | English | Trammer | W | No | 0 | Yes | Yes | ||||||

In April 1910, Quinlan is living with his brother Mike in the USA and has apparently been there since 1908. He is working as a trammer, responsible for transporting materials through mine tunnels – presumably in the copper mine where Mike was working. The household can be found at row 83.
