Residents of a house 30 in Kilcatherine, Cork
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
| Sullivan | Quinlan | 32 | Male | Head of Family | Roman Catholic | Co Cork | Farmer | Read and write | Irish and English | Married | – |
| Sullivan | Julia | 23 | Female | Wife | Roman Catholic | Co Cork | Housewife | Read and write | Irish and English | Married | – |
| Sullivan | Mary | 75 | Female | Mother | Roman Catholic | Co Cork | Wool Spinner | Cannot read | Irish | Widow | – |
| Sullivan | Margaret | 75 | Female | Aunt | Roman Catholic | Co Cork | Wool Carder | Read | Irish | Not Married | – |
| Sullivan | Patrick | 3 | Male | Son | Roman Catholic | Co Cork | – | Cannot read | – | Not Married | – |
| Sullivan | Quinlan | 2 | Male | Son | Roman Catholic | Co Cork | – | Cannot read | – | Not Married | – |
| Sullivan | Mary | Female | Daughter | Roman Catholic | Co Cork | – | Cannot read | – | Not Married | – |
http://www.census.nationalarchives.ie/pages/1901/Cork/Kilcatherine/Kilcatherine/1095146/

The 1901 Census shows Quinlan and Julia living on the farm with their first three children. Quinlan’s mother and aunt are also living in the house. Although Census enumerators often signed the form on behalf of the head of the household, the signature is definitely in different handwriting than the rest of the form, so it seems safe to assume that this is Quinlan’s signature.
