There are records for Patrick Sullivan in the 1930, 1940 and 1950 censuses.
In 1930 Patrick is living at 69 Tremont Street. The household comprises 4 people: Patrick, Mary, their son, Quinlan and Mary’s mother, Ellen Murphy. Patrick’s birthplace – and that of his father – is incorrectly shown as Northern Ireland. He is working as a stoker in the Gas industry. The household can be found at Row 39. Click on the the first image at the bottom of the page to see it in full screen. The information is transcribed here.
| Name | Relationship | Owned/ Rented | Value of Rental | Radio set | Farm | Sex | Color | Age | Marital Condition | Marriage age | Attended school since Sep 1 1929 | Read/Write | Birthplace | Father Birthplace | Mother Birthplace | Mother tongue | Year of immigration | Naturalization | Speak English | Occupation | Industry | Worker class |
| Sullivan, Patrick J | Head | R | 25 | R | No | M | W | 32 | M | 28 | No | Yes | Northern Ireland | Northern Ireland | Northern Ireland | English | 1921 | Na | Yes | Stoker | Gas worker | W |
| Sullivan Mary F | Wife | No | F | W | 30 | M | 26 | No | Yes | Massachusetts | Northern Ireland | Northern Ireland | Yes | None | ||||||||
| Sullivan Quinlan J | Son | No | M | W | 1 1/2 | S | No | Massachusetts | Northern Ireland | Massachusetts | English | None | ||||||||||
| Murphy Ellen M | Mother in Law | No | F | W | 55 | Wd | 30 | No | Yes | Northern Ireland | Northern Ireland | Northern Ireland | English | 1895 | Na | Yes | None |
In 1940, the address is 78 Tremont Street. Patrick’s mother-in-law is no longer there, having died in the previous year. There is a now a second child, Mary, who is nine years old. Patrick is working as a freight handler on the railroad. Patrick’s entry is at line no 45 and the image is the second one in the gallery at the bottom of the screen.
| Name | Relationship | Code | Sex | Color | Age | Marital Status | Attended school since March 1 1940 | Highest grade | Code | Birthplace | Code | 1935 City | Pay Work? | Hours | Occupation | Industry | Worker class | Weeks 1939 | Salary 1939 | Source other than work more than $50 |
| Sullivan Patrick | Head | 0 | M | W | 42 | M | No | 4 | 4 | Eire | 04 | Same House | Yes | 48 | Freight Handler | Railroad | PW | 30 | 1421 | No |
| Sullivan Mary | Wife | 1 | F | W | 39 | M | No | 4-2 | 10 | Massachusetts | 53 | Same House | ||||||||
| Sullivan Quinlan | Son | 2 | M | QiW | 11 | S | Yes | 6 | 6 | Massachusetts | 53 | Same House | ||||||||
| Sullivan Mary | Daughter | 2 | F | W | 9 | S | Yes | 4 | 4 | Massachusetts | 53 | Same House |
In 1950, the family are still at 78 Tremont Street, Quin is now working as a stock clerk and Mary is a secretary. The family’s entry starts at Row 23 on the third image at the bottom of the page
1950 United States Federal Census
State: Massachusetts
Place: Boston
Address: 78 Tremont St
Serial number of dwelling: 51
Enumeration Date: 1 Apr 1950
Is this house on a farm: No
Is this house in a place of three or more acres: No
| Name | Relationship | Race | Sex | Age | Marital Status | Birthplace | Naturalized | Work | Paid work last week? | Looking for work? | Usually works? | Hours worked last week | Type of work | Industry | Class of worker |
| Sullivan, Patrick | Head | W | M | 51 | Mar | Ireland | Yes | Wk | 40 | Freight Handler | Railroad co | P | |||
| Sullivan, Mary F | Wife | W | F | 49 | Mar | MASS | H | No | No | No | |||||
| Sullivan, Quinlan J | Son | W | M | 21 | Nev | MASS | Wk | 40 | Stock Clerk | Chocolate co. | P | ||||
| Sullivan, Mary T. | Daughter | W | F | 19 | Nev | MASS | Wk | 40 | Private Secretary | Telephone co. | P |



