Patrick, Mary Ann and their family are recorded in the 1901 and 1911 censuses. In 1901, the information below is provided. Supplementary forms state that house comprises two rooms, has brick or stone walls and a thatched roof and one window at the front. There is a piggery as an outbuilding.
Residents of a house 46 in Fairhill Road (Galway South Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| Geary | Patrick | 32 | Male | Head of Family | R Catholic | Co Galway | Stoker Steam Vessel | Read and write | Irish and English | Married |
| Geary | Mary | 29 | Female | Wife | R Catholic | Co Galway | – | Read | Irish and English | Married |
| Geary | Sarah | 6 | Female | Daughter | R Catholic | Co Galway | Scholar | Cannot read | – | Not Married |
| Geary | Michl | 3 | Male | Son | R Catholic | Co Galway | – | Cannot read | – | Not Married |
| Geary | Margt | 1 | Female | Daughter | R Catholic | Co Galway | – | Cannot read | – | Not Married |
| Geary | Patk | Male | Son | R Catholic | Co Galway | – | Cannot read | – | Not Married |
In 1911, Patrick and Mary now have six more children and Patrick’s father, Michael has also joined them. They are still occupying two rooms and it seems likely that this is the same house in Fairhill Road. However, there is no way of confirming this. The reference numbers used do not correspond to street numbers and would differ between the two censuses. There are one or two discrepancies relating to the outbuildings and the number of windows. Another possibility is that they are occupying the house previously used by Patrick’s father, perhaps because it was larger.
For some reason, the question about the Irish language has only been answered for the oldest two children. In 1911, the form should have been signed by the Patrick as head of the household. However, in this case the handwriting seems to be that of the enumerator.
Residents of a house 64 in Fairhill Road (Galway South Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Years Married | Children Born | Children Living |
| Geary | Patrick | 44 | Male | Head of Family | Roman Catholic | Galway Town | Ships Fireman | Read and write | – | Married | 16 | 10 | 10 |
| Geary | Mary A | 38 | Female | Wife | Roman Catholic | Galway Town | – | Read | – | Married | 16 | 10 | 10 |
| Geary | Sarah | 15 | Female | Daughter | Roman Catholic | Galway Town | Scholar | Read and write | Irish and English | – | – | – | – |
| Geary | Michael | 12 | Male | Son | Roman Catholic | Galway Town | Scholar | Read and write | Irish and English | – | – | – | – |
| Geary | Margaret | 11 | Female | Daughter | Roman Catholic | Galway Town | Scholar | Read and write | – | – | – | – | – |
| Geary | Patrick | 9 | Male | Son | Roman Catholic | Galway Town | Scholar | Read and write | – | – | – | – | – |
| Geary | Martin | 8 | Male | Son | Roman Catholic | Galway Town | Scholar | Read and write | – | – | – | – | – |
| Geary | Nora | 6 | Female | Daughter | Roman Catholic | Galway Town | Scholar | Read | – | – | – | – | – |
| Geary | Mary | 5 | Female | Daughter | Roman Catholic | Galway Town | Scholar | Cannot read | – | – | – | – | – |
| Geary | John | 3 | Male | Son | Roman Catholic | Galway Town | Scholar | Cannot read | – | – | – | – | – |
| Geary | Bridget | 2 | Female | Daughter | Roman Catholic | Galway Town | – | Cannot read | – | – | – | – | – |
| Geary | Katherine | Female | Daughter | Roman Catholic | Galway Town | – | Cannot read | – | – | – | – | – | |
| Geary | Michael | 69 | Male | Father | Roman Catholic | Galway Town | – | Read and write | Irish and English | Married |






