In 1921, Patrick is living with his wife, mother and sister and their first child Paddy. Patrick is out of work at this point.
Place: Newport (Monmouthshire)
Address: 6 Emlyn Terr, Newport
Reference: RD 587 RS 3 ED 34
Enumeration Date: 19 June 1921
| Name | Relation | Sex | Age (Years) | Age (Months) | Marriage | Birthplace | Occupation | Employer | Place of work | No of children under 16 | Ages of children | Language spoken |
| Patrick Connors | Head | M | 35 | 7 | Married | Newport Mon | Labourer (Builders) Out Of Work | Monk Contractor Dock St Newport Mon Out Of Work | No fixed place | 1 | 1 | English |
| Mary Connors | Wife | F | 26 | 5 | Married | Newport Mon | Home Duties | English | ||||
| Mary Connors | Mother | F | 57 | Widow | Newport Mon | Charwoman | English | |||||
| Kate Connors | Sister | F | 27 | 3 | Single | Newport Mon | “ | – | – | English | ||
| Patrick John Connors | Son | M | 1 | 6 | Single | Newport Mon | English |

