Now a widower, Patrick has moved from Fothergill to nearby Kear Street.
| First name(s) | Last name | Relationship | Marital status | Gender | Age | Birth year | Occupation | Birth place |
| Dennis | Makney | Head | Married | Male | 60 | 1831 | Farm Servant | Ireland |
| Mary | Makney | Wife | Married | Female | 58 | 1833 | – | Ireland |
| Edward | Richards | Son In Law | Married | Male | 26 | 1865 | Butcher | Abergavenny, Monmouthshire, Wales |
| Kate | Richards | Wife | Married | Female | 25 | 1866 | – | Ireland |
| Walter | Richards | Son | – | Male | 2 | 1889 | – | Newport, Monmouthshire, Wales |
| Patrick | Collins | – | Widower | Male | 60 | 1831 | General Labourer | Ireland |
| Ellen | Mahoney | Boarder | Widow | Female | 65 | 1826 | – | Ireland |
1891 England, Wales & Scotland Census Transcription
Kear Steet, Newport, Monmouthshire, Wales

