In 1861, Patrick and Johanna are living in Mellon Street, Newport with four children. Timothy’s twin brother, Patrick, has died at some point.
| First name(s) | Last name | Relationship | Marital status | Gender | Age | Birth year | Occupation | Birth place |
| Patrick | Collins | Head | Married | Male | 45 | 1816 | Railway Laborer | Ireland |
| Johanna | “ | Wife | Married | Female | 40 | 1821 | – | Ireland |
| James | “ | Son | – | Male | 10 | 1851 | Scholar | Newport, Monmouthshire, Wales |
| Thos | “ | Son | – | Male | 7 | 1854 | Scholar | Newport, Monmouthshire, Wales |
| Timothy | “ | Son | – | Male | 3 | 1858 | – | Newport, Monmouthshire, Wales |
| John | “ | “ | – | Male | 0 | 1861 | – | Newport, Monmouthshire, Wales |
1861 England, Wales & Scotland Census
Georges Buildings, 10, Mellon Street, St Woollos, Newport, Monmouthshire, Wales

