In 1851, Patrick and Johanna are lodging in Fothergill Street. It is very likely that ‘Equity’ should actually be transcribed as Egarty (i.e. Heggarty) and John Heggarty may be Johanna’s brother. Most of these individuals have names and ages which correspond to people in the parish records for Kilmacabea, County Cork.
| First name(s) | Last name | Relationship | Marital status | Gender | Age | Birth year | Occupation | Birth place |
| John | Equity | Head | Married | Male | 45 | 1806 | Labourer | Ireland |
| Johanna | Equity | Wife | Married | Female | 40 | 1811 | – | Ireland |
| Mary | Equity | Daughter | Unmarried | Female | 12 | 1839 | At Home | Ireland |
| James | Dailey | Brother | Married | Male | 42 | 1809 | Labourer | Ireland |
| July | Dailey | Wife | Married | Female | 40 | 1811 | – | Ireland |
| Mary | Dailey | Daughter | Unmarried | Female | 14 | 1837 | At Home | Ireland |
| James | Dailey | Son | – | Male | 12 | 1839 | At Home | Ireland |
| Partrick | Collins | Lodger | Married | Male | 40 | 1811 | Labourer | Ireland |
| Johanna | Collins | Wife | Married | Female | 30 | 1821 | – | Ireland |
| Ellen | Collins | Lodger | Unmarried | Female | 20 | 1831 | Servant | Ireland |
| John | Walsh | Visitor | Unmarried | Male | 18 | 1833 | Labourer | Ireland |
| Mary | Walsh | Visitor | Unmarried | Female | 20 | 1831 | – | Ireland |


1851 England, Wales & Scotland Census Transcription
54 Fothergill Street, St Woollos, Newport, Monmouthshire, Wales
