1891 UK Census
Address: 6 Reform Buildings, Newport, Wales.
| Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born |
| Patrick Barry | Head | Married | Male | 56 | Labourer | Employed | Ireland Ring |
| Bridget Barry | Wife | Married | Female | 54 | Ireland Clonakilty | ||
| Bridget Barry | Daughter | Single | Female | 23 | Charwoman | Employed | |
| Cornelius Barry | Son | Single | Male | 26 | Labourer | Employed | Newport, Mon. |
| Catherine Barry | Daughter | Single | Female | 20 | Charwoman | Employed | Newport, Mon. |
| Ellen Barry | Daughter | Single | Female | 15 | Newport, Mon. | ||
| Ann Fitz | Lodger | Widow | Female | 60 | Charwoman | Employed | Ireland Skibbereen |

| Registration district: Newport |
| Enumeration district: 10 |
| Series: RG12 |
| Piece number: 4372, |
| Folio number: 88 |
| Page: 19 |
