1881 UK Census
Address: 6 Reform Buildings, Newport, Wales.
| Name | Relation | Condition | Sex | Age | Occupation | Where Born |
| Patrick Barry | Head | Married | Male | 44 | Labourer Dock | Ireland |
| Bridget Barry | Wife | Married | Female | 40 | Ireland | |
| Cornelius Barry | Son | Unmar. | Male | 16 | Scholar | Monmouth, Newport |
| Honorah Barry | Daughter | Unmar. | Female | 15 | Servant | Monmouth, Newport |
| Bridget Barry | Daughter | Female | 13 | Scholar | Monmouth, Newport | |
| Catherine Barry | Daughter | Female | 10 | Scholar | Monmouth, Newport | |
| Ellen Barry | Daughter | Female | 5 | Scholar | Monmouth, Newport |


| Archive reference: RG11 |
| Piece number: 5262 |
| Folio: 101 |
| Page: 13 |
