There are records in the 1901 and 1911 censuses for the O’Rourke family. In 1901, Brian O’Rourke was head of the household and lived with his son Michael, Michael’s wife and their five children. The forms indicates that the house is built of stone or brick with a thatched roof and between 2 and 4 rooms. There are two cow houses, a dairy and a piggery.
Residents of a house 1 in Lisnakealwee (Brandon, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| Rourke | Bryan | 70 | Male | Head of Family | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Widower |
| Rourke | Michael | 40 | Male | Son | Roman Catholic | Co Kerry | Farmer’s Son | Read and write | Irish and English | Married |
| Rourke | Mary | 30 | Female | Daughter in Law | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Married |
| Rourke | Julia | 14 | Female | Daughter | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Not Married |
| Rourke | James | 7 | Male | Grand Son | Roman Catholic | Co Kerry | – | Read | Irish and English | Not Married |
| Rourke | Thomas | 5 | Male | Grand Son | Roman Catholic | Co Kerry | – | Cannot read | Irish and English | Not Married |
| Rourke | Maggie | 3 | Female | Grand Daughter | Roman Catholic | Co Kerry | – | Cannot read | – | Not Married |
In 1911, following Brian’s death in 1908, Michael and Mary now have seven children. The form reveals that an another child did not survive.
| Name | Relation | Sex | Age | Education | Married | Years | Chd Born | Chd Living | Occupation | Where Born | Irish Language |
| Michael Rourke | Head | Male | 50 | Read & Write | Married | Farmer | Kerry | Irish & English | |||
| Mary Rourke | Wife | Female | 38 | Read & Write | Married | 19 | 8 | 7 | Kerry | Irish & English | |
| James Rourke | Son | Male | 17 | Read & Write | Single | Farmers son | Kerry | Irish & English | |||
| Thomas Rourke | Son | Male | 13 | Read & Write | Single | Scholar | Kerry | Irish & English | |||
| Margaret Rourke | Daughter | Female | 12 | Read & Write | Single | Scholar | Kerry | Irish & English | |||
| Mary Rourke | Daughter | Female | 9 | Read & Write | Single | Scholar | Kerry | Irish & English | |||
| Michael Rourke | Son | Male | 6 | Single | Kerry | ||||||
| Catherine Rourke | Daughter | Female | 5 | Single | Kerry | ||||||
| Jeremiah Rourke | Son | Male | 3 | Single | Kerry |




