Martin McDonagh and his family were recorded in the 1901 and 1911 censuses.
Residents of a house 4.2 in Spanish Parade (Galway Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| McDonogh | Martin | 26 | Male | Head of Family | Roman Catholic | Co Galway | Fisherman | Cannot read | Irish and English | Married |
| McDonogh | Delia | 26 | Female | Wife | Roman Catholic | Co Galway | – | Cannot read | – | Married |
| McDonogh | Mark | 4 | Male | Son | Roman Catholic | Co Galway | Scholar | Cannot read | – | Not Married |
| McDonogh | Mary | 3 | Female | Daughter | Roman Catholic | Co Galway | – | Cannot read | – | Not Married |
| McDonogh | John | 1 | Male | Son | Roman Catholic | Co Galway | – | Cannot read | – | Not Married |
In 1901, Martin and Delia are living with their three children in one room. There are three other rooms in the house and it is shared with three other people. The house has brick walls, a tiled roof and has four windows.
Residents of a house 2 in Spanish Parade (Galway East, Urban, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birth place | Occupation | Literacy | Irish Language | Marital Status | Years Married | Children Born | Children Living |
| Mc Donagh | Martin | 40 | Male | Head of Family | Roman Catholic | Co Galway | Labourer | Read and write | Irish and English | Married | – | – | – |
| Mc Donagh | Delia | 40 | Female | Wife | Roman Catholic | Co Galway | – | Cannot read | Irish and English | Married | 15 | 7 | 6 |
| Mc Donagh | Mark | 14 | Male | Son | Roman Catholic | Co Galway | Fisherman | Read and write | Irish and English | Single | – | – | – |
| Mc Donagh | Mary | 12 | Female | Daughter | Roman Catholic | Co Galway | Scholar | Read and write | Irish and English | Single | – | – | – |
| Mc Donagh | Kate | 9 | Female | Daughter | Roman Catholic | Co Galway | Scholar | Read and write | Irish and English | Single | – | – | – |
| Mc Donagh | Michael | 7 | Male | Son | Roman Catholic | Co Galway | – | Cannot read | Irish and English | Single | – | – | – |
| Mc Donagh | Bridget | 4 | Female | Daughter | Roman Catholic | Co Galway | – | Cannot read | – | Single | – | – | – |
| Mc Donagh | John | 1 | Male | Son | Roman Catholic | Co Galway | – | Cannot read | – | Single | – | – | – |
In 1911, Mark and Delia now have six children. Their second son, John, has died and their youngest son has inherited the name. Martin is now described as a labourer and the eldest son, Mark, is working as a fisherman. The family is no longer sharing a house. However, it only appears to comprise two rooms, so is presumably a different building from the one they occupied in 1901, although both are in Spanish Parade. The census does not include house numbers as such.
The 1901 Census states that Martin cannot read, whereas in 1911 it states that he can read and write. He appears to have signed the form in the bottom right hand corner, since the handwriting is notably different to that of the enumerator.
Images of the forms can be seen below.




