Áis Taighde – Clár na mBásanna Research Facility Death Record
| Superintendent Register District: | Bantry |
| Deaths registered in the District of: | Glengarriff |
| No: | 173 |
| Name & Surname: | Margaret Sullivan |
| Condition: | Married |
| Rank, Profession or Occupation: | Farmer’s wife |
| Signature, Qualification & Residence of Informant: | Information received from ? Somverville, Coroner, Co. Cork |
| Signature of Registrar: | J. Swanton |
| Registrars District: | Glengarriff |
| In the Union of: | Bantry |
| Date & Place of Death: | Twenty Second April 1875 |
| Sex: | Female |
| Age last Birthday: | 32 years |
| Certified Cause of Death and Duration of Illness: | Suffocation by drowning, missing two hours. Accidental |
| When Registered: | Twenty Fourth May 1875 |

Click on the image to see in full-screen
