There are records for three prison terms for Margaret Geary, summarised in the table below. The original prison records are displayed underneath the table. The outcome of the 1906 case is unclear.
The final image on the page also shows Margaret in prison in January 1897, presumably for another offence.
| 1886 | 1897 | 1906 | |
| No: | 538 | 238 | 124 |
| Names: | Margaret Geary | Margaret Geary | Margaret Geary |
| Age: | 40 | 50 | 60 |
| Height: | 5ft 3 inches | 5ft 2 inches | 5ft 2 and quarter inches |
| Hair: | Brown | Dk | Dark Brown & Grey |
| Eyes: | Blue | Blue | Blue |
| Complexion: | Fresh | Fresh | Sallow |
| Marks on Person: | Partly deaf | Slightly deaf, scars on face | |
| Weight on Admission: | 112 lb | 128 lb | 126 lb |
| Where Born: | Shop Street, Galway | Galway | Shop Street, Galway |
| Last Residence: | Fair Hill, Galway | Galway | Fair Hill, Galway |
| Trade or Occupation: | Brush Maker | Married | Brush Maker |
| Religion: | R.C. | R.C. | R.C. |
| Education: | R | R | R |
| When Committed: | 3rd August 1886 | 29 March 1897 | 4 March 1906 |
| Offence: | Stealing Brushes | Drunk | Did steal five shillings, the property of Anne Igoe |
| By Whom Committed: | P.M. Rice | M. A. Lynch JP, Galway | N. Grealy |
| Sentence: | Remand | 7 Days H.L. | Ex. Galway (?) |
| Fine, Bail or Hard Labour | 2/6 fine & 1/6 costs | R.J. (?) | |
| Expiration of Sentence: | 10.8.1886 | 4.4.1897 | 5.3.1906 |
| Remarks | Galway Police Station 9/8/86, Bailed 4/8/86 | Paid fine, costs. Discharged 29/3/1897 |




