There are entries for the John Brooks household in Furkeal in the 1901 and 1911 censuses:
In 1901 John, Catherine, their four children and his widowed mother are living together in a house in Furkeal. The house is built of stone or brick with a thatched roof and the family are living in two rooms. They also own a cow house. Although John Brooks is the head of the household, his mother Julia is identified as the landholder.
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| Brooks | John | 28 | Male | Head of Family | R Catholic | Co Cork | Labourer | Cannot read | Irish and English | Married |
| Brooks | Kate | 24 | Female | Wife | R Catholic | Co Cork | – | Can read | Irish and English | Married |
| Brooks | Julia | 70 | Female | Relative | R Catholic | Co Cork | Domestic Servant | Can’t read | Irish only | Widow |
| Brooks | Patre | 6 | Male | Son | R Catholic | Co Cork | Scholar | Can read | English | – |
| Brooks | Eddie | 4 | Male | Son | R Catholic | Co Cork | Scholar | Can’t read | English | – |
| Brooks | John | 2 | Male | Son | R Catholic | Co Cork | – | – | English | – |
| Brooks | Mary | Female | Daughter | R Catholic | Co Cork | – |
In 1911, Julia has died and there are now six children. The census also reveals that, at some point, another child was born who has since died. Catherine is listed as head of the family and John’s whereabouts are unclear. The building details are the same as in 1901, so presumably the family are in the same house. However, they now have access to a piggery as well as a cow house.
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Years Married | Children Born | Children Living |
| Brooks | Kate | 39 | Female | Head of Family | Roman Catholic | Co Cork | Farmer | Cannot read | Irish and English | Married | 17 | 7 | 6 |
| Brooks | Patrick | 16 | Male | Son | Roman Catholic | Co Cork | General Labourer | Read and write | Irish and English | Single | – | – | – |
| Brooks | Edward | 14 | Male | Son | Roman Catholic | Co Cork | – | Read and write | Irish and English | Single | – | – | – |
| Brooks | John | 12 | Male | Son | Roman Catholic | Co Cork | Scholar | Read and write | Irish and English | Single | – | – | – |
| Brooks | Mary | 10 | Female | Daughter | Roman Catholic | Co Cork | Scholar | Read and write | Irish and English | Single | – | – | – |
| Brooks | Lizzie | 8 | Female | Daughter | Roman Catholic | Co Cork | Scholar | Read and write | Irish and English | Single | – | – | – |
| Brooks | Daniel | 3 | Male | Son | Roman Catholic | Co Cork | – | Cannot read | – | Single | – | – | – |






