There are entries in 1901 and 1911 for James Sullivan and his family on their farm in Drombohilly. In 1901, James and his second wife are living with three children from his first marriage with Honora and four from the present marriage with Mary.
Residents of a house 9 in Drombohilly Lower (Ardea, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| OSullivan | James | 50 | M | Head | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married |
| OSullivan | Mary | 30 | F | Wife | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Married |
| OSullivan | Timothy | 19 | M | Son | Roman Catholic | Co Kerry | Farmers Son | Read and write | English | Not Married |
| OSullivan | Annie | 17 | F | Daughter | Roman Catholic | Co Kerry | Domestic Servant | Read and write | English | Not Married |
| OSullivan | Hanoria | 12 | F | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married |
| OSullivan | Denis | 7 | M | Son | Roman Catholic | Co Kerry | Scholar | Read and write | English | Not Married |
| OSullivan | Julia | 6 | F | Daughter | Roman Catholic | Co Kerry | Scholar | Read | English | Not Married |
| OSullivan | Maggie | 4 | F | Daughter | Roman Catholic | Co Kerry | – | Cannot read | English | Not Married |
| OSullivan | John | 2 | M | Son | Roman Catholic | Co Kerry | – | Cannot read | English | – |
In 1911, the rest of James and Honora’s children have grown and left home and the eight children from the second marriage are all present.
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Years Married | Children Born | Children Living |
| Sullivan | James | 62 | Male | Head of Family | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married | – | – | – |
| Sullivan | Mary | 41 | Female | Wife | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Married | 19 | 8 | 8 |
| Sullivan | Denis | 18 | Male | Son | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Single | – | – | – |
| Sullivan | Julia | 16 | Female | Daughter | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Single | – | – | – |
| Sullivan | Margaret | 14 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | Irish and English | Single | – | – | – |
| Sullivan | John | 12 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read and write | Irish and English | Single | – | – | – |
| Sullivan | Johanna | 8 | Female | Daughter | Roman Catholic | Co Kerry | Scholar | Read and write | Irish and English | Single | – | – | – |
| Sullivan | Jeremiah | 7 | Male | Son | Roman Catholic | Co Kerry | Scholar | Read | Irish and English | Single | – | – | – |
| Sullivan | Kate | 5 | Female | Daughter | Roman Catholic | Co Kerry | – | Cannot read | – | Single | – | – | – |
| Sullivan | Michael | 2 | Male | Son | – | Co Kerry | – | Cannot read | – | Single | – | – | – |
The additional forms tell us that the house was built of stone and had a thatched roof. The family of 10 lived in two rooms. There was a stable, two cow houses, a calf house and a piggery.




