Marriage certificate of James Sullivan and Honora Sullivan, 19 February 1870
| Church: | Roman Catholic Chapel |
| Location: | Eyeries |
| Husband: | James Sullivan |
| Wife: | Honora Sullivan |
| Date: | 19th February 1870 |
| Husband’s Father: | James Sullivan |
| Husband’s Father’s Occupation: | Farmer |
| Wife’s Father: | Timothy Sullivan |
| Wife’s Fathers Occupation: | Farmer |
| Husband’s Address: | Drombohilly |
| Wife’s Address: | Ardgroom |
| Husband’s Age: | Minor |
| Wife’s Age: | Full |
| Husband’s Condition: | Bachelor |
| Wife’s Condition: | Spinster |
| Husband’s Occupation: | Farmer |
| Wife’s Occupation: | – |

