Áis Taighde – Clár na mBásanna Research Facility Death Record
| Superintendent Register District: | Galway |
| Deaths registered in the District of: | Galway No. 1 |
| No: | 323 |
| Name & Surname: | Honor Flannery |
| Condition: | Married |
| Rank, Profession or Occupation: | Wife of a labourer |
| Signature, Qualification & Residence of Informant: | Thomas Flannery (his mark), present at death, Middle Street, Galway |
| Signature of Registrar: | Edward C… Deputy Registrar |
| Registrars District: | Galway No. 1 |
| In the Union of: | Galway |
| Date & Place of Death: | 10th March 1875, Middle Street, Galway |
| Sex: | Female |
| Age last Birthday: | 40 years |
| Certified Cause of Death and Duration of Illness: | Consumption of the chest (??) uncertified. ?? Disease certified |
| When Registered: | 18th March 1875 |

