The 1939 Register was taken on 29 September shortly after the start of the Second World War. The information was used to produce identity cards and, once rationing was introduced in January 1940, to issue ration books. Flor is recorded as living in Deptford South East London in a multi-occupancy property. His brother, Con, was living nearby at the time
“Parkins Household (10 People) 74 Malpas Road , Deptford, London, England”
| Name of person | Gender | Birth date | Condition | Occupation | Section Sub Number |
| Charles F Parkins | Male | 19 Jan 1872 | Married | Bother | 169 1 |
| Nellie E Parkins | Female | 07 Aug 1886 | Married | Female Unpaid Domestic Duties | 169 2 |
| Noreen Parkins | Female | 08 Feb 1909 | Single | Butcher Cashier | 169 3 |
| Record closed | |||||
| Record closed | |||||
| Victor L Ovenden | Male | 06 Dec 1897 | Married | Relief Clerk Southern Railway Retired | 169 6 |
| Harry Edward | Male | 15 Jan 1908 | Single | Iron Moulder Heavy Worker | 169 7 |
| Florence Sullivan | Male | 02 Aug 1912 | Single | Builder Labourer Heavy Worker | 169 8 |
| Joseph (Alexander) Smith | Male | 06 Jul 1909 | Single | Brass Moulder | 169 9 |
National Archives / Findmypast
To see the location on a current map, click here
