There are census records on-line for the Dineen family in 1901 and 1911. In the first, John M. Dineen is the head of the household, with his son, daughter-in-law and grandchildren. There is also a sixteen year old girl, whose occupation is a domestic servant. The census records that the house was built of stone with a stone roof and notes seven outbuildings, including a stable, cow-house, piggery, barn and two sheds.
| Name | Relation | Religion | Education | Condition | Sex | Age | Occupation | Where Born | Irish Language |
| John M Dineen | Head | Roman Catholic | Read & Write | Widower | M | 63 | Farmer | Co. Kerry | English & Irish |
| Patrick Dineen | Son | Roman Catholic | Cannot Read | Married | M | 32 | Farm Servant | Co Kerry | English & Irish |
| Julia Dineen | Daughter in Law | Roman Catholic | Read & Write | Married | F | 31 | Farm Servant | Co. Cork | English & Irish |
| John Dineen | Grand Son | Roman Catholic | – | – | M | 4 | – | Co. Kerry | English & Irish |
| Jermiah Dineen | Grand Son | Roman Catholic | – | – | M | 2 | – | Co. Kerry | English & Irish |
| Hannah Dineen | Grand Daughter | Roman Catholic | – | – | F | 4 mths | – | Co. Kerry | – |
| Mary Sweeny | Servant | Roman Catholic | Read & Write | Not married | F | 16 | General Servant Domestic | Co. Kerry | English & Irish |
In 1911, John has died, Patrick is now the head of the household and 4 more children have been born. The younger children only speak English, evidence of the decline of the Irish language. Oddly, Patrick who was unable to read or write in 1901 now appears to able to do both.
| Name | Relation | Sex | Age | Religion | Birthplace | Occupation | Married | Years | Chd Born | Chd Living | Literacy | Irish Language |
| Patrick Dineen | Head of Family | Male | 42 | Roman Catholic | Co Kerry | Farmer | Married | Read and write | Irish and English | |||
| Julia Dineen | Wife | Female | 44 | Roman Catholic | Co Cork | Married | 15 | 7 | 7 | Read and write | Irish and English | |
| John Dineen | Son | Male | 14 | Roman Catholic | Co Kerry | Farmer’s son | Single | Read and write | Irish and English | |||
| Jerry Dineen | Son | Male | 12 | Roman Catholic | Co Kerry | Attending School | Single | Read and write | English | |||
| Hannah Dineen | Daughter | Female | 10 | Roman Catholic | Co Kerry | Attending School | Single | Read and write | English | |||
| Norah Dineen | Daughter | Female | 8 | Roman Catholic | Co Kerry | Attending School | Single | Read and write | English | |||
| Mary Dineen | Daughter | Female | 6 | Roman Catholic | Co Kerry | Not at School | Single | Cannot read or write | English | |||
| Patrick Dineen | Son | Male | 4 | Roman Catholic | Co Kerry | Not at School | Single | Cannot read | English | |||
| Michael Dineen | Son | Male | 2 | Roman Catholic | Co Kerry | Not at School | Single | Cannot read | English |




