There are records in the 1901 and 1911 censuses for Daniel and his household. In 1901 Daniel and Kate are living with their two children, Kate’s sister and a lodger.
Residents of a house 5 in Lehid (Ardea, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status |
| Sullivan | Daniel | 30 | M | Head of Family | Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married |
| Sullivan | Kate | 28 | F | Wife | Catholic | Co Kerry | – | Read and write | Irish and English | Married |
| Sullivan | Ellen | 40 | F | Sister | Catholic | Co Kerry | House Keeper | Cannot read | Irish and English | Not Married |
| Sullivan | Hanora | 1 | F | Daughter | Catholic | Co Kerry | – | Cannot read | – | – |
| Sullivan | Mary | F | Daughter | Catholic | Co Kerry | – | Cannot read | – | – | |
| F Donoghue | John | 19 | M | Boarder | Catholic | Co Kerry | National Teacher | Read and write | Irish and English | Not Married |
In 1911, four more children have been born, including James. Kate’s sister is no longer there and may have died.
Residents of a house 3 in Lehid (Ardea, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O’Sullivan | Daniel | 39 | Male | Head of Family | Roman Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married | – | 12 | 6 | 6 |
| O’Sullivan | Kate | 38 | Female | Wife | Roman Catholic | Co Kerry | – | Read and write | Irish and English | Married | – | 12 | 6 | 6 |
| O’Sullivan | Norah | 11 | Female | Daughter | Roman Catholic | Co Kerry | Attending School | Read and write | – | Single | – | – | – | – |
| O’Sullivan | Mary | 10 | Female | Daughter | Roman Catholic | Co Kerry | Attending School | Read and write | – | Single | – | – | – | – |
| O’Sullivan | James | 8 | Male | Son | Roman Catholic | Co Kerry | Attending School | Read and write | – | Single | – | – | – | – |
| O’Sullivan | Timothy | 6 | Male | Son | Roman Catholic | Co Kerry | – | Cannot read | – | Single | – | – | – | – |
| O’Sullivan | Annie | 4 | Female | Daughter | Roman Catholic | Co Kerry | – | Cannot read | – | Single | – | – | – | – |
| O’Sullivan | Florence | 2 | Male | Son | Roman Catholic | Co Kerry | – | Cannot read | – | Single | – | – | – | – |
As well as giving information about the occupants, the census also covered details about the house and outbuildings. Daniel’s house had a stone walls and a slate roof, a stable, a cow-house and a piggery.




