| Type: | Marriage |
| Church: | Roman Catholic Chapel |
| Location: | Lauragh |
| Husband: | Daniel O’Sullivan |
| Wife: | Katie O’Sullivan |
| Date: | 31st July 1898 |
| Husband’s Age: | 24 |
| Wife’s Age: | 22 |
| Husband’s Condition: | Bachelor |
| Wife’s Condition: | Spinster |
| Husband’s Occupation: | Farmer |
| Wife’s Occupation: | Farmer |
| Husband’s Father: | James O’Sullivan |
| Husband’s Father’s Occupation: | Farmer |
| Wife’s Father: | Florence O’Sullivan |
| Wife’s Fathers Occupation: | Farmer |
| Husband’s Address: | Drombohilly |
| Wife’s Address: | Lehud |

